Additive Manufacturing
3D Printing Technologies Comparison
| SLA | SLS | FDM | SLM | MJF | PolyJet | |
|---|---|---|---|---|---|---|
| Materials | Photopolymer Resin | Nylon (PA12), TPU | PLA, ABS, PETG, PC | Stainless Steel, Titanium, Aluminum | Nylon PA12, TPU | Photopolymer, rubber-like |
| Tolerances | ±0.1 mm | ±0.1–0.2 mm | ±0.2–0.5 mm | ±0.2 mm | ±0.2 mm | ±0.05 mm |
| Strengths | High detail, smooth surface finish, ideal for visual prototypes | Durable and complex parts without support structures | Low cost, broad material availability | High strength, suitable for end-use metal components | High strength, speed, and detail with functional finish | High-resolution, full-color, multi-material parts |
| Weaknesses | Brittle, post-curing required | Rough surface finish, limited color | Visible layer lines, weaker mechanical properties | Expensive, limited material options | Powdery finish, limited color | Fragile, expensive |
| Typical Use Cases | Detailed concept models, visual validation | Functional prototypes, short-run production | DIY parts, low-cost prototyping | Aerospace, automotive, dental parts | Functional prototypes, enclosures, jigs and fixtures | Medical models, visual prototypes |
| Cost | $$ | $$$ | $ | $$$$ | $$$ | $$$$ |
| Lead Time | 3–6 (days) | 6 (days) | 6 (days) | 3 (days) | 6 (days) | 6 (days) |
3D Printing Materials Comparison
| Material | Technology | Strengths | Limitations | Typical Applications |
|---|---|---|---|---|
| Nylon (PA12) | SLS, MJF | High strength, lightweight, good chemical resistance | Rough surface, needs finishing | Functional prototypes, mechanical parts |
| Resin | SLA, DLP, PolyJet | High detail, smooth surface finish | Brittle, UV sensitive | Dental models, concept prototypes, jewelry |
| ABS | FDM | Good strength, impact resistance, affordable | Warping, odor during printing | Consumer products, casings, prototypes |
| PLA | FDM | Easy to print, biodegradable, low cost | Low heat resistance, brittle | Educational models, hobbyist parts |
| TPU / TPE | SLS, FDM | Flexible, durable, impact-resistant | Difficult to print, slower speeds | Seals, gaskets, footwear |
| Aluminum (AlSi10Mg) | SLM, DMLS | Lightweight, good strength-to-weight ratio | Expensive, porous if not processed correctly | Aerospace parts, lightweight brackets |
| Stainless Steel (316L) | SLM, DMLS | Corrosion resistant, high strength | High cost, post-processing needed | Medical tools, mechanical parts |
| Photopolymers | PolyJet | Color printing, rubber-like flexibility | UV degradation, low strength | Display models, multi-color prototypes |
Surface Finishing
| Finish Type | Description | Demo Image |
|---|---|---|
| Unfinished | The part is removed from the printer without any additional processing. | ![]() |
| Natural | Supported surfaces are sanded down to eliminate support nibs. | ![]() |
| Standard | Brittle, UV sensitive. | ![]() |
| Custom | Soft-touch paint, clear part finishing, painting, masking, color matching, and other customizations available. | ![]() |
Manufacturing Services
On-Demand
We offer comprehensive manufacturing solutions from prototyping to final production.



