Advanced Finishing Service
Advanced Finishing Services
| Finishing Step | Description | Compatible Technologies | Pricing | Lead Time | Minimum Order |
|---|---|---|---|---|---|
| Polishing | Enhances surface aesthetics and gloss, suitable for display models and high-end prototypes. | SLA, SLS, MJF | Starting at $5 per part | Approx. 2 business days | None |
| Sanding | Removes layer lines and surface imperfections; ideal for functional parts requiring smoother surfaces. | SLA, SLS, MJF | Natural Sanded: Free Standard Sanded: from $3 per part | Approx. 2 business days | None |
| Surface Coating | Applies paint or protective film for improved appearance, UV resistance, or environmental sealing. | SLA, SLS, MJF | Starting at $5 per part | Approx. 2 business days | None |
| Dyeing | Submersion dyeing for consistent coloration throughout the part; suitable for end-use and functional components. | SLS, MJF | From $3 per part | Approx. 2 business days | None |
| Electroplating | Applies metal coatings (e.g., nickel, chrome) to enhance conductivity, wear resistance, and appearance. | SLA, SLS, MJF | From $15 per part (material-dependent) | 3–5 business days | Varies by material |
| Assembly | Combines multiple printed parts or includes hardware installation such as fasteners or inserts. | All technologies | Quote-based | 2–4 business days | None |
Manufacturing Services
On-Demand
We offer comprehensive manufacturing solutions from prototyping to final production.